| Bore * Stroke (mm) | 100*85 |
| Displacements (cc) | 667 |
| Compression Ratio | 20:01 |
| Rated Output (Hp/rpm) | 9.5/3000 |
| Fuel efficiency (kW/L) | 14.2 |
| Weight power ratio | 6.1 |
| Lubrication | Splash and pressure |
| Igniting System | compression ignition |
| Engine Type | Single cylinder, 4 strokes, air cooling |
| Oil Tank (L) | 2.0 |
| Fuel tank (L) | 5.5 |
| Oil temperature | ≤110℃ |
| Oil consumption (g/kw.h) | 1.7 |
| Min. Fuel Consumption (g/kw.h) | ≤275 |
| Starting system | Manual/Electrical Start |
| Package | Brown carton |
| N. W/G.W. (kg) | 57/60 |
| Dimension (mm) | 470×415×555 |




