Rated Frequency | 50 |
Rated Voltage(V) | 220 |
Rated Power(Kw) | 6.0 |
Max Power(Kw) | 6.5 |
Rated Amperage(A) | 27.2 |
Phase | Single Phase |
Voltage Regulate | Automatic Voltage Regulator |
Power Factor | 1.0 |
Noise(db) | 75 |
Engine Model | SZ190FE |
Bore X Stroke(mm) | 90×86 |
Max Power HP/rpm | 16.0/3600 |
Standing Syatom | Recoil /Electric Start |
Oil Capacity (L) | 1.1 |
Fuel Capacity (L) | 25 |
Fuel Consumption(g.kw/h) | |
N.W/G.W(Kg) | 81/83 |
Dimensions (LXWXH) mm | 700x560x585 |
20FT (set) | 120 |
40HQ(se1) | 292 |
4-wheel Vehicle set | ✓ |
Double Voltage Switch | ✓ |
Remote Control System | ✓ |
Generators