Model | SGX155 |
Type | 4-stroke, OHV, single cylinder |
Displacement | 98 cm 3 (6.0 cu-in) |
Max. horsepower | 3.0 HP at 3,600 rpm |
Max. torque (crank PTO) | 4.7 N·m (0.48 kg·m, 3.46 ft·lb) at 2,500 rpm |
Carburetor | Flat suction valve carburetor |
Cooling system | Forced-air |
Ignition system | Transistorized magneto ignition (TCI) |
Lubricating system | Splash |
Starting system | Recoil / electric starter |
Stoping system | Ignition primary circuit ground |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
PTO shaft rotation | Counter clockwise (from PTO shaft side) |
Engine