Outlet Size (mm/inch) | 25/1 |
inlet size (mm/inch) | 25/1 |
Rated Rotation Speed(rpm) | 3600 |
Flow(m³/h) | 5 |
Flow(L/Min) | 83 |
Lift(m) | 10 |
Suction(m) | 6 |
Continuous Time(hour) | 2.2 |
Engine Mode | 2.5HP(GX100 |
Max Power(HP/rpm) | 2.5/3600 |
Displacement(ml) | 98 |
Starting System | Recoil Start |
Engine Oil Capacity(L) | 0.45 |
Fuel Capacity(L) | 1.4 |
Fuel Consumption(g/kw.h) | ≤395 |
N.W/G.W(Kg) | 12/13 |
Dimension(L x W x H) | 380x300x380 |
20FT(set) | 570 |
40HQ(set) | 1404 |
Water Pump