Engine | R200 |
Engine Type | Gasoline Air-cooled, 4-Stroke, OHV, single cylinder |
Starting System | Recoil starter |
Displacement | 196ml |
Bore x Stroke | 68 x 54mm |
Compression Ratio | 8.5:1 |
Output Power | 4.0kW (5.4HP) at 3,600 r/min) |
Lowest fuel consumption(g/kWlh) | 375 |
Net Torque | 12N.m at 2,500 r/min |
Pump set | Self Prime, Aluminium Die Cast |
Suction port diameter | 80mm (3″) |
Discharge port diameter | 80mm (3″) |
Suction head lift (m) | 8m |
Total head lift (m) | 26m |
Discharge capacity (m31hrs) / Litres/h approximately | 48 / 48000L |
Dimensions (LxWxH) | 500x395x443 |
Water Pump