| Rated Frequency | 50 |
| Rated Voltage(V) | 220 |
| Rated Power(Kw) | 2.8 |
| Max Power(Kw) | 3.0 |
| Rated Amperage(A) | 12.7 |
| Phase | Single Phase |
| Voltage Regulate | Automatic Voltage Regulator |
| Power Factor | 1.0 |
| Noise(db) | 70 |
| Engine Model | SZ170FE |
| Bore X Stroke(mm) | 70×54 |
| Max Power HP/rpm | 7.0/3600 |
| Standing Syatom | Recoil /Electric Start |
| Oil Capacity (L) | 0.6 |
| Fuel Capacity (L) | 15 |
| Fuel Consumption(g.kw/h) | |
| N.W/G.W(Kg) | 45/47 |
| Dimensions (LXWXH) mm | 605x445x495 |
| 20FT (set) | 192 |
| 40HQ(se1) | 485 |
| 4-wheel Vehicle set | ✓ |
| Double Voltage Switch | ✓ |
| Remote Control System | ✓ |
Generators




