Rated Frequency | 50 |
Rated Voltage(V) | 220 |
Rated Power(Kw) | 1.3 |
Max Power(Kw) | 1.5 |
Rated Amperage(A) | 5.9 |
Phase | Single Phase |
Voltage Regulate | Automatic Voltage Regulator |
Power Factor | 1.0 |
Noise(db) | 67 |
Engine Model | SZ168FE |
Bore X Stroke(mm) | 68×54 |
Max Power HP/rpm | 6.5/3600 |
Starting System | Recoil /Electric Start |
Oil Capacity (L) | 0.6 |
Fuel Capacity (L) | 15 |
Fuel Consumption(g.kw/h) | |
N.W/G.W(Kg) | 43/45 |
Dimensions (LXWXH) mm | 605X445X495 |
20FT (set) | 192 |
40HQ (set) | 485 |
4-wheel Vehicle set | ✓ |
Double Voltage Switch | ✓ |
Remote Control System | ✓ |
Generators