| Bore * Stroke (mm) | 73×59 |
| Displacements (cc) | 247 |
| Compression Ratio | 19.5:1 |
| Rated Output (Hp/rpm) | 3.5/3600 |
| Fuel efficiency (kW/L) | 14.2 |
| Weight power ratio | 9.14 |
| Lubrication | Splash and pressure |
| Igniting System | compression ignition |
| Engine Type | Single cylinder, 4 strokes, air cooling |
| Oil Tank (L) | 0.75 |
| Fuel tank (L) | 2.5 |
| Oil temperature | ≤110℃ |
| Oil consumption (g/kw.h) | 2.8 |
| Min. Fuel Consumption (g/kw.h) | ≤280 |
| Starting system | Manual/Electrical Start |
| Package | Brown carton |
| N. W/G.W. (kg) | 32/35 |
| Dimension (mm) | 332*376*415 |




