| Bore * Stroke (mm) | 86*72 |
| Displacements (cc) | 418 |
| Compression Ratio | 19.5:1 |
| Rated Output (Hp/rpm) | 5.7/3000 |
| Fuel efficiency (kW/L) | 13.6 |
| Weight power ratio | 8.43 |
| Lubrication | Splash and pressure |
| Igniting System | compression ignition |
| Engine Type | Single cylinder, 4 strokes, air cooling |
| Oil Tank (L) | 1.65 |
| Fuel tank (L) | 5.5 |
| Oil temperature | ≤110℃ |
| Oil consumption (g/kw.h) | 2.8 |
| Min. Fuel Consumption (g/kw.h) | ≤275 |
| Starting system | Manual/Electrical Start |
| Package | Brown carton |
| N. W/G.W. (kg) | 45.7/48 |
| Dimension (mm) | 440×400×515 |




