| Bore * Stroke (mm) | 92*75 |
| Displacements (cc) | 498 |
| Compression Ratio | 19.5:1 |
| Rated Output (Hp/rpm) | 7.5/3000 |
| Fuel efficiency (kW/L) | 15.1 |
| Weight power ratio | 6.67 |
| Lubrication | Splash and pressure |
| Igniting System | compression ignition |
| Engine Type | Single cylinder, 4 strokes, air cooling |
| Oil Tank (L) | 1.65 |
| Fuel tank (L) | 5.5 |
| Oil temperature | ≤110℃ |
| Oil consumption (g/kw.h) | 2.8 |
| Min. Fuel Consumption (g/kw.h) | ≤275 |
| Starting system | Manual/Electrical Start |
| Package | Brown carton |
| N. W/G.W. (kg) | 51/54 |
| Dimension (mm) | 440×400×515 |




