| Rated Frequency | 50 |
| Rated Voltage(V) | 220 |
| Rated Power(Kw) | 1.0 |
| Max Power(Kw) | 1.2 |
| Rated Amperage(A) | 3.4 |
| Phase | Single Phase |
| Voltage Regulate | Automatic Voltage Regulator |
| Power Factor | 1.0 |
| Noise(db) | 65 |
| Engine Model | SZ156FE |
| Bore X Stroke (mm) | 56×40 |
| MaxPower HP/rpm | 3.0/3600 |
| Standing Syatom | Recoil /Electric Start |
| Oil Capacity (L) | 0.45 |
| Fuel Capacity (L) | 9 |
| Fuel Consumption(g.kw/h) | <450 |
| N.W/G.W(Kg) | 23/25 |
| Dimensions (LXWXH) mm | 470X385X425 |
| 20FT (set) | 400 |
| 40HQ(se1) | 864 |
| 4-wheel Vehicle set | ✓ |
| Double Voltage Switch | ✓ |
| Remote Control System | ✓ |




