| Rated Frequency | 50 |
| Rated Voltage(V) | 220 |
| Rated Power(Kw) | 5.0 |
| Max Power(Kw) | 5.5 |
| Rated Amperage(A) | 22.7 |
| Phase | Single Phase |
| Voltage Regulate | Automatic Voltage Regulator |
| Power Factor | 1.0 |
| Noise(db) | 74 |
| Engine Model | SZ188FE |
| Bore X Stroke(mm) | 90×86 |
| Max Power HP/rpm | 13.0/3600 |
| Standing Syatom | Recoil /Electric Start |
| Oil Capacity (L) | 1.1 |
| Fuel Capacity (L) | 25 |
| Fuel Consumption(g.kw/h) | |
| N.W/G.W(Kg) | 78/80 |
| Dimensions (LXWXH) mm | 700x560x585 |
| 20FT (set) | 120 |
| 40HQ(se1) | 292 |
| 4-wheel Vehicle set | ✓ |
| Double Voltage Switch | ✓ |
| Remote Control System | ✓ |
Generators


